All-in-one Commercial & Industrial Battery Energy Storage System engineered for reliability and peak performance.
The GENSTOR 261 KWH liquid-cooled energy storage system adopts integrated innovative design with higher safety standards, easier management, and higher benefits.
Built-in Aerosol / Perfluorohexanone fire protection system with liquid-cooled thermal management ensuring absolute operational safety.
130kW output with <3% THDi, ensuring stable, high-quality power delivery for critical industrial loads.
Comprehensive Modbus / IEC104 communication protocols for seamless remote monitoring and energy dispatch optimization.
A comprehensive overview of the technical parameters driving our commercial storage system.
| Technical Specification - Parameter | |
| Battery | |
| Battery Type | LiFePO4 |
| Rated Charge/Discharge | 0.5C |
| Rated Voltage (V) | 832 |
| Operating Voltage (V) | 728–949 |
| Cell Rated Capacity (Ah) | 314 |
| Rated Capacity (kWh) | 261.248 |
| System Composition | 1P260S |
| AC Output (On Grid) | |
| Rated Output Power (kW) | 130 |
| Rated Output Current (A) | 187 |
| Rated Grid Voltage (V) | 3/N/PE, 230/400 |
| Rated Grid Frequency (Hz) | 50/60 |
| Power Factor Range | 1 (0.9 Leading ~ 0.9 Lagging) |
| THDi | <3% (@Rated Power) |
| AC Output (Off Grid) | |
| Rated Output Power (kW) | 130 |
| Rated Output Current (A) | 187 |
| Rated Output Voltage (V) | 3/N/PE, 230/400 |
| Rated Output Frequency (Hz) | 50/60 |
| Unbalanced Load Capacity | 100% |
| General Parameters | |
| Ingress Protection | IP54 |
| Cooling Method | Battery (Liquid), Electrical (Air) |
| Fire Protection System | Aerosol / Perfluorohexanone |
| Relative Humidity | 0–95%, Non-condensing |
| Temperature Range (°C) | -20 ~ +50 |
| Altitude (m) | 4000 (>2000 derating) |
| Communication | RS485 / CAN |
| Communication Protocol | Modbus / IEC104 |
| Weight (kg) | ≈2700 |
| Dimensions (W×D×H) (mm) | 1000 × 1400 × 2400 |
| Delivery Method | Integral transportation |
| Certificates | EN62477-1:2012; EN IEC 61000; EN 50549-1/10; NC RfG; PTPIREE; VDE; CEI 0-21; C10/11; NTS; EIFS; TOR; G99; NF EN 50549-1:2019; NF EN 50549-10:2022; EN 50549-1:2019+A1:2023 |
Note: Specifications subject to change; as per the actual use case Requirement.
Interested in the GENSTOR 261 KWH? Leave your details and our experts will contact you.